Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- English
- Schema SAIDs
Name: animal_events_reproductive
Description: Records of reproductive events entered on DairyComp.
Classification: RDF402
Author: Michelle Edwards
Author Email: edwardsm@uoguelph.ca
Download Schema
Schema quick view
| Attribute | Label | Description |
| animal_id | Animal ID | Farm-level unique animal ID |
| breeding_code | Breeding Code | Breeding code |
| date | Date | Date of event |
| dim | Days in Milk | If heifer (lact_n = 0), age in days at time of event. If cow (lact_n > 0), days in milk at time of event. |
| event | Event | Event |
| lact_n | Lactation Number | Lactation number at time of event |
| protocol | Protocol | Protocol used |
| remark | Remark | Event remark |
| remark_code | Remark Code | Remark code |
| technician_code | Technician Code | Technician code |
| Language | Name | Description |
| English | animal_events_reproductive | Records of reproductive events entered on DairyComp. |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
| animal_id | false | | Numeric | utf-8 |
| breeding_code | false | | Text | utf-8 |
| date | false | | DateTime | utf-8 |
| dim | false | | Numeric | utf-8 |
| event | false | | Text | utf-8 |
| lact_n | false | | Numeric | utf-8 |
| protocol | false | | Text | utf-8 |
| remark | false | | Text | utf-8 |
| remark_code | false | | Text | utf-8 |
| technician_code | false | | Text | utf-8 |
Language-specific schema details
English
| Attribute | Label | Description | List |
| animal_id | Animal ID | Farm-level unique animal ID | Not a list |
| breeding_code | Breeding Code | Breeding code | Not a list |
| date | Date | Date of event | Not a list |
| dim | Days in Milk | If heifer (lact_n = 0), age in days at time of event. If cow (lact_n > 0), days in milk at time of event. | Not a list |
| event | Event | Event | Not a list |
| lact_n | Lactation Number | Lactation number at time of event | Not a list |
| protocol | Protocol | Protocol used | Not a list |
| remark | Remark | Event remark | Not a list |
| remark_code | Remark Code | Remark code | Not a list |
| technician_code | Technician Code | Technician code | Not a list |
Schema SAIDs
Capture base: EETYxTE5ixqA21jluYQqBZgulf7klmvLzGYoTaK7x9eM
| Layer | SAID |
| character_encoding | E_2vmowu4lyrfMlJkYueNnQLntVNw2dd0UPMMQIIuVA8 |
| information (en) | ElzTTCPQ6d2EkyEzJeOcTERDMNKmmcuQYNPn18vDxe0U |
| label (en) | E1C77gsxBcM4NtZkLKlxkn8erSNcEn_49JquXvvAdy4s |
| meta (en) | ELRmr9RExEsM3zjqIDkUj4CnOmDLUf5RNGLeMsiQBQiY |
Date created: 2024-12-03 15:11:30