Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- English
- Schema SAIDs
Name: event_body_weight
Description: Animal body weights
Classification: RDF402
Author: Michelle Edwards
Author Email: edwardsm@uoguelph.ca
Download Schema
Schema quick view
| Attribute | Label | Description |
| body_weight | Body weight | Animal’s body weight in Kg |
| date | Date | Date body weight was measured |
| herdtrax_id | Herdtrax ID | Herdtrax’s internal Animal ID |
| oid | Record ID | Internal database record ID |
| Language | Name | Description |
| English | event_body_weight | Animal body weights |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
| body_weight | false | Kg | Numeric | utf-8 |
| date | false | | DateTime | utf-8 |
| herdtrax_id | false | | Numeric | utf-8 |
| oid | false | | Numeric | utf-8 |
Language-specific schema details
English
| Attribute | Label | Description | List |
| body_weight | Body weight | Animal’s body weight in Kg | Not a list |
| date | Date | Date body weight was measured | Not a list |
| herdtrax_id | Herdtrax ID | Herdtrax’s internal Animal ID | Not a list |
| oid | Record ID | Internal database record ID | Not a list |
Schema SAIDs
Capture base: ECNfoIiTzr7KgISVVbH880XPlWo7NSEfePZT1UReC7mE
| Layer | SAID |
| character_encoding | En6i6mksKmFvRa9SizQwjYgvugvAQWPXgYRHRHS32cgM |
| information (en) | EX6SWABggIjhFS9Zb0HFEn9BH1Rl7klq5DPBI6rKBkoI |
| label (en) | EcuBMOn4sSHltqYyihXbyB–oFbaaW2VeZqBRB1mAl7U |
| meta (en) | ETr4xc7B3mk1NU2TcVcBEClRkX7tK3V66CFpYxNGfKxA |
| unit | EN-913nY6Fo5P2x8V-wajUKtqH0JcUk1rh5Fx3yUYGVA |
Date created: 2024-12-03 15:19:34