Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- English
- Schema SAIDs
Name: feed_composition_fw
Description: Feed composition registered on the FeedWatch Software at the Precision Feed Facility.
Classification: RDF402
Author: Michelle Edwards
Author Email: edwardsm@uoguelph.ca
Download Schema
Schema quick view
Attribute | Label | Description |
as_fed_per_load_kg | As Fed per Load in Kg | As fed amount dropped per truck load |
date | Date | Date diet was prepared |
dm_per_load_kg | Dry Matter per Load in Kg | Dry matter amount dropped per truck load |
ingredient | Ingredient | Diet ingredient name |
pen_name | Pen Name | Diet name, often named after the pen number that received the diet |
pen_number | Pen Number | Pen number |
pen_type | Pen Type | Type of animal in the pan (Cows or Heifers) |
Language | Name | Description |
English | feed_composition_fw | Feed composition registered on the FeedWatch Software at the Precision Feed Facility. |
Language-independent schema details
Attribute | Sensitive | Unit | Type | Character encoding |
as_fed_per_load_kg | false | | Numeric | utf-8 |
date | false | | DateTime | utf-8 |
dm_per_load_kg | false | | Numeric | utf-8 |
ingredient | false | | Text | utf-8 |
pen_name | false | | Text | utf-8 |
pen_number | false | | Numeric | utf-8 |
pen_type | false | | Text | utf-8 |
Language-specific schema details
English
Attribute | Label | Description | List |
as_fed_per_load_kg | As Fed per Load in Kg | As fed amount dropped per truck load | Not a list |
date | Date | Date diet was prepared | Not a list |
dm_per_load_kg | Dry Matter per Load in Kg | Dry matter amount dropped per truck load | Not a list |
ingredient | Ingredient | Diet ingredient name | Not a list |
pen_name | Pen Name | Diet name, often named after the pen number that received the diet | Not a list |
pen_number | Pen Number | Pen number | Not a list |
pen_type | Pen Type | Type of animal in the pan (Cows or Heifers) | Not a list |
Schema SAIDs
Capture base: ERAGjxIuyuqzdN1zny2TRSgLB4MZ-WMv1XJ5eFkvV4UI
Layer | SAID |
character_encoding | EnpA1-543j7DJ-FsVgqFQcaRn965ZG6STJARcNQHUn9c |
information (en) | E2hNgKrHPVYCS0dzf0IQV_47biB3Ghgxx6nXc_Mk6J3w |
label (en) | E-q2XOGp5l1mmoBcoatEumLzkcvT3BzWqDd0du-wkQEY |
meta (en) | EwGS1rHv8TEGrAp0lFuGJa557zjoxsu6MrpXTOqVqLr4 |
Date created: 2024-12-03 15:20:58