Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- English
- Schema SAIDs
Name: event_repro_ultrasound
Description: Ultrasound preg-checks performed by the herd veterinarian
Classification: RDF402
Author: Michelle Edwards
Author Email: edwardsm@uoguelph.ca
Download Schema
Schema quick view
Attribute | Label | Description |
date | Ultrasound date | Date of ultrasound |
diagnosis | Ultrasound diagnosis | Ultrasound diagnosis (Open, Abort, Cycling, Pregnant, AI/ET) |
fetus_gender | Fetus gender | Fetus gender |
herdtrax_id | Herdtrax ID | Herdtrax’s internal Animal ID |
oid | Record ID | Internal database record ID |
Language | Name | Description |
English | event_repro_ultrasound | Ultrasound preg-checks performed by the herd veterinarian |
Language-independent schema details
Attribute | Sensitive | Unit | Type | Character encoding |
date | false | | DateTime | utf-8 |
diagnosis | false | | Text | utf-8 |
fetus_gender | false | | Text | utf-8 |
herdtrax_id | false | | Numeric | utf-8 |
oid | false | | Numeric | utf-8 |
Language-specific schema details
English
Attribute | Label | Description | List |
date | Ultrasound date | Date of ultrasound | Not a list |
diagnosis | Ultrasound diagnosis | Ultrasound diagnosis (Open, Abort, Cycling, Pregnant, AI/ET) | Not a list |
fetus_gender | Fetus gender | Fetus gender | Not a list |
herdtrax_id | Herdtrax ID | Herdtrax’s internal Animal ID | Not a list |
oid | Record ID | Internal database record ID | Not a list |
Schema SAIDs
Capture base: Enu5MmmlfGDXeO6Ai-XJViTQ4_WGjKw8SYDo7OJy85Mk
Layer | SAID |
character_encoding | ERWAwxcaO6zfnegj-fOvj3sHXJ2KFKHJNx_CV_7-N41w |
information (en) | EeELwoyJB93hrbZSYuZhyiVqLoq3CsvE3apX1i-AGdyA |
label (en) | Ead2KaguNQoK-sQhgnAaZVSzAerAcEQhb-Jn8UKibVDI |
meta (en) | EkNHN2wfi63KpH-kpqqellcdu465IhK4548OgB0LivIE |
Date created: 2024-12-03 15:19:59