Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: UNIV6020 Sample
Description: This schema describes bycatch counts of four species of natural enemies of the Colorado potato beetle. These counts came from Uni-Co traps that were placed in a commercial potato field located in Elora, Ontario. The traps were baited with lures that had Colorado potato beetle aggregate pheromone release rates of 0.5mg/day, 1mg/day, 2mg/day, and a control.
Classification: RDF106
Author: Natalie Savoia
Author Email: nsavoia@uoguelph.ca
Schema package SAID: EOvUZmVAfszkUU3k5wfs-TZAZI8YqC3ZXGrWHcQCWQda
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| dateplaced | Date Trap Placed | Date Uni-Co trap containers were placed in the field |
| datechecked | Date Trap Checked | Date Uni-Co trap containers were collected and replaced in the field |
| rep | Replicate | Replicate (1-8) |
| treatment | Treatment | Treatment type (control, 0.5mg/day, 1mg/day, 2mg/day) |
| tssbadult | TSSB Adult | Two spotted stink bug adult count |
| tssbnymph | TSSB Nymph | Two spotted stink bug nymph count |
| ssbadult | SSB Adult | Spined solider bug adult count |
| ssbnymph | SSB Nymph | Spined solider bug nymph count |
| pslbadult | PSLB Adult | Pink spotted lady beetle adult count |
| pslblarva | PSLB Larva | Pink spotted lady beetle larvae count |
| unknownlarva | Unknown Larva | Unknown species of lady beetle larvae (waiting for identification) |
International schema information
| Language | Name | Description |
|---|---|---|
| English | UNIV6020 Sample | This schema describes bycatch counts of four species of natural enemies of the Colorado potato beetle. These counts came from Uni-Co traps that were placed in a commercial potato field located in Elora, Ontario. The traps were baited with lures that had Colorado potato beetle aggregate pheromone release rates of 0.5mg/day, 1mg/day, 2mg/day, and a control. |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
|---|---|---|---|---|
| dateplaced | false | DateTime | ||
| datechecked | false | DateTime | ||
| rep | false | Numeric | ||
| treatment | false | Text | ||
| tssbadult | false | Numeric | ||
| tssbnymph | false | Numeric | ||
| ssbadult | false | Numeric | ||
| ssbnymph | false | Numeric | ||
| pslbadult | false | Numeric | ||
| pslblarva | false | Numeric | ||
| unknownlarva | false | Numeric |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| dateplaced | Date Trap Placed | Date Uni-Co trap containers were placed in the field | Not a list |
| datechecked | Date Trap Checked | Date Uni-Co trap containers were collected and replaced in the field | Not a list |
| rep | Replicate | Replicate (1-8) | Not a list |
| treatment | Treatment | Treatment type (control, 0.5mg/day, 1mg/day, 2mg/day) | Not a list |
| tssbadult | TSSB Adult | Two spotted stink bug adult count | Not a list |
| tssbnymph | TSSB Nymph | Two spotted stink bug nymph count | Not a list |
| ssbadult | SSB Adult | Spined solider bug adult count | Not a list |
| ssbnymph | SSB Nymph | Spined solider bug nymph count | Not a list |
| pslbadult | PSLB Adult | Pink spotted lady beetle adult count | Not a list |
| pslblarva | PSLB Larva | Pink spotted lady beetle larvae count | Not a list |
| unknownlarva | Unknown Larva | Unknown species of lady beetle larvae (waiting for identification) | Not a list |
Schema SAIDs
Capture base: ELD7I3xzzQ9Nih7T4XtTqM606qSjuxynB9TrWo_kTCVh
Bundle: EN-mMFDiXHZ1L6RnKIulN7oiP6C8nKnahJg8nQDPQ4AR
Package: EOvUZmVAfszkUU3k5wfs-TZAZI8YqC3ZXGrWHcQCWQda
| Layer | SAID | Type |
|---|---|---|
| information (eng) | EGfABNClGRT_Uk6CS30j_GDzMVe82xKm5q7DL1MxtkRg | spec/overlays/information/1.1 |
| label (eng) | EDLnDK3l3kgv7OamfF2-PzIl2Vob55ds6vu_qH13QqXW | spec/overlays/label/1.1 |
| meta (eng) | EK9C7_wseKNJ9AwFH8ZwyW_hW-6XHxZJhB90BrHvPQg0 | spec/overlays/meta/1.1 |
| ordering | EJc3KvkLODszpgen8mognPsLzHqY5UQHO-MuC8AUTyA6 | community/overlays/adc/ordering/1.0 |
Date created: 2026-01-15 11:46:47