Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: UNIV6020 Schema
Description: Data collection
Classification: RDF106
Author: Alexander Chattoe
Author Email: achattoe@uoguelph.ca
Schema package SAID: EOVOSNnYf9MrbZUl7evCG3btbGRnWU65fj-IXCQZHsFY
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| Date | ||
| Bone_Mineral_Density | BMD in whole bone and ROI areas | DXA imaging and analysis to determine BMD in ROI and in whole femur bone |
| Medullary_bone_volume | density and volume from imaging analysis | Micro-CT imaging and analysis to determine volume and density of specific bone type (MB) |
| Cortical_bone_volume | density and volume from imaging analysis | Micro-CT imaging and analysis to determine volume and density of specific bone type (CB) |
| Trabecular_bone_volume | density and volume from imaging analysis | Micro-CT imaging and analysis to determine volume and density of specific bone type (TB) |
International schema information
| Language | Name | Description |
|---|---|---|
| English | UNIV6020 Schema | Data collection |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
|---|---|---|---|---|
| Date | false | DateTime | ||
| Bone_Mineral_Density | false | g/cm^2 | Numeric | |
| Medullary_bone_volume | false | mg HA/cm^3 | Numeric | |
| Cortical_bone_volume | false | mg HA/cm^3 | Numeric | |
| Trabecular_bone_volume | false | mg HA/cm^3 | Numeric |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| Date | Not a list | ||
| Bone_Mineral_Density | BMD in whole bone and ROI areas | DXA imaging and analysis to determine BMD in ROI and in whole femur bone | Not a list |
| Medullary_bone_volume | density and volume from imaging analysis | Micro-CT imaging and analysis to determine volume and density of specific bone type (MB) | Not a list |
| Cortical_bone_volume | density and volume from imaging analysis | Micro-CT imaging and analysis to determine volume and density of specific bone type (CB) | Not a list |
| Trabecular_bone_volume | density and volume from imaging analysis | Micro-CT imaging and analysis to determine volume and density of specific bone type (TB) | Not a list |
Schema SAIDs
Capture base: ECQDgtqoWijxWVARgtr6OTVrIFTQ0cGdyPFZF12Oh-GT
Bundle: EEzffkHPr4YSynyB67OrLBgOCJcViFm_8VBzcVlQiRcX
Package: EOVOSNnYf9MrbZUl7evCG3btbGRnWU65fj-IXCQZHsFY
| Layer | SAID | Type |
|---|---|---|
| information (eng) | ENULkeB1YfPN4IeUH4peIQV9R7IOo_UVPTA1S2ItuoA0 | spec/overlays/information/1.1 |
| label (eng) | EOTiQvftiELyv6XROnfQLLp4J0TAcrGHvkq8usEKbA4U | spec/overlays/label/1.1 |
| meta (eng) | EBDjRk3vF3w_ZwS5abZeYRbC_5r-UAsDy9S0vNZ-Ld68 | spec/overlays/meta/1.1 |
| unit | EL6aBPCdvGBk-69Q-bJHdRZNvf2UcF7rar8bafDwBO4i | spec/overlays/unit/1.1 |
| ordering | EOyxwIPMQZ13AKs7EDb_Wi-uVxsNG5bGxIMPIYUU2ibc | community/overlays/adc/ordering/1.0 |
Date created: 2026-01-15 13:35:13