Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: UNIV6020 Project
Description: Schema of data of various treatments being tested on LPS stimulated cartilage explants of swine
Classification: RDF402
Author: Kamryn Barth
Author Email: barthk@uoguelph.ca
Schema package SAID: EF_TwTK0R-cMxEMbsmXk8nwfp8MGIBaSWzudDagFswe8
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| asu_form1_conc1 | Avocado Soybean Unsaponifiable Formulation 1.1 | Concentration 1 of ASU formulation 1 being used as treatment |
| asu_form1_conc2 | Avocado Soybean Unsaponifiable Formulation 1.2 | Concentration 2 of ASU formulation 1 being used as treatment |
| asu_form1_conc3 | Avocado Soybean Unsaponifiable Formulation 1.3 | Concentration 3 of ASU formulation 1 being used as treatment |
| asu_form2_conc1 | Avocado Soybean Unsaponifiable Formulation 2.1 | Concentration 1 of ASU formulation 2 being used as treatment |
| asu_form2_conc2 | Avocado Soybean Unsaponifiable Formulation 2.2 | Concentration 2 of ASU formulation 2 being used as treatment |
| asu_form2_conc3 | Avocado Soybean Unsaponifiable Formulation 2.3 | Concentration 3 of ASU formulation 2 being used as treatment |
| asu_form3_conc1 | Avocado Soybean Unsaponifiable Formulation 3.1 | Concentration 1 of ASU formulation 3 being used as treatment |
| asu_form3_conc2 | Avocado Soybean Unsaponifiable Formulation 3.2 | Concentration 2 of ASU formulation 3 being used as treatment |
| asu_form3_conc3 | Avocado Soybean Unsaponifiable Formulation 3.3 | Concentration 3 of ASU formulation 3 being used as treatment |
| explant_weight | Cartilage Explants of Swine Individual Weights | each explant weight collected to determine live dead percentage |
| NO | Nitric Oxide Concentration | The concentration of NO present in the collected explant media. |
| PGE2 | Prostaglandin E2 Concentration | The concentration of PGE2 (inflammatory marker) present in the collected explant media. |
| GAG | Glycosaminoglycan Concentration | The concentration of glycosaminoglycan (cartilage degradation marker) present in the collected explant media. |
| Live_Dead | Calcein and EthD1 | The percentage of cells alive at the conclusion of the trial. |
| LPS | Lipopolysaccharide | Inflammatory stimulus being used. |
International schema information
| Language | Name | Description |
|---|---|---|
| English | UNIV6020 Project | Schema of data of various treatments being tested on LPS stimulated cartilage explants of swine |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding | Required entry |
|---|---|---|---|---|---|
| asu_form1_conc1 | true | Numeric | true | ||
| asu_form1_conc2 | true | Numeric | true | ||
| asu_form1_conc3 | true | Numeric | true | ||
| asu_form2_conc1 | true | Numeric | true | ||
| asu_form2_conc2 | true | Numeric | true | ||
| asu_form2_conc3 | true | Numeric | true | ||
| asu_form3_conc1 | true | Numeric | true | ||
| asu_form3_conc2 | true | Numeric | true | ||
| asu_form3_conc3 | true | Numeric | true | ||
| explant_weight | false | g | Numeric | true | |
| NO | false | µM | Numeric | true | |
| PGE2 | false | pg/mL | Numeric | true | |
| GAG | false | μg/mL | Numeric | true | |
| Live_Dead | false | % Live | Numeric | true | |
| LPS | false | μg | Numeric | true |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| asu_form1_conc1 | Avocado Soybean Unsaponifiable Formulation 1.1 | Concentration 1 of ASU formulation 1 being used as treatment | Not a list |
| asu_form1_conc2 | Avocado Soybean Unsaponifiable Formulation 1.2 | Concentration 2 of ASU formulation 1 being used as treatment | Not a list |
| asu_form1_conc3 | Avocado Soybean Unsaponifiable Formulation 1.3 | Concentration 3 of ASU formulation 1 being used as treatment | Not a list |
| asu_form2_conc1 | Avocado Soybean Unsaponifiable Formulation 2.1 | Concentration 1 of ASU formulation 2 being used as treatment | Not a list |
| asu_form2_conc2 | Avocado Soybean Unsaponifiable Formulation 2.2 | Concentration 2 of ASU formulation 2 being used as treatment | Not a list |
| asu_form2_conc3 | Avocado Soybean Unsaponifiable Formulation 2.3 | Concentration 3 of ASU formulation 2 being used as treatment | Not a list |
| asu_form3_conc1 | Avocado Soybean Unsaponifiable Formulation 3.1 | Concentration 1 of ASU formulation 3 being used as treatment | Not a list |
| asu_form3_conc2 | Avocado Soybean Unsaponifiable Formulation 3.2 | Concentration 2 of ASU formulation 3 being used as treatment | Not a list |
| asu_form3_conc3 | Avocado Soybean Unsaponifiable Formulation 3.3 | Concentration 3 of ASU formulation 3 being used as treatment | Not a list |
| explant_weight | Cartilage Explants of Swine Individual Weights | each explant weight collected to determine live dead percentage | Not a list |
| NO | Nitric Oxide Concentration | The concentration of NO present in the collected explant media. | Not a list |
| PGE2 | Prostaglandin E2 Concentration | The concentration of PGE2 (inflammatory marker) present in the collected explant media. | Not a list |
| GAG | Glycosaminoglycan Concentration | The concentration of glycosaminoglycan (cartilage degradation marker) present in the collected explant media. | Not a list |
| Live_Dead | Calcein and EthD1 | The percentage of cells alive at the conclusion of the trial. | Not a list |
| LPS | Lipopolysaccharide | Inflammatory stimulus being used. | Not a list |
Schema SAIDs
Capture base: EDry3kpuNFmOjxDjsYzS7n_MYJF0z-N28lVmrSaSYKVJ
Bundle: EBoCAkgMrplDBMSkJFcU60Kdsputjji08iFI4IpDW917
Package: EF_TwTK0R-cMxEMbsmXk8nwfp8MGIBaSWzudDagFswe8
| Layer | SAID | Type |
|---|---|---|
| conformance | EFjoqPlz6VYWYLPQ34KD5kTmWb6Chz6eRTnjEztRF-XY | spec/overlays/conformance/1.1 |
| information (eng) | EKHEh4iHfUHD0rYD6_sj42m0he9WBbMPqDTHLRqsIFHn | spec/overlays/information/1.1 |
| label (eng) | EAfzM6_ELc6GxiQLfkU1K5PMJVzU-wpFrcQVugafIwQ7 | spec/overlays/label/1.1 |
| meta (eng) | EP1cm0putI2rasTaobn_UokuxuD6LF_X3prnpqWHjFXM | spec/overlays/meta/1.1 |
| unit | EJtJX9Jt7n7fbaB9OwJVVPKGgfNsq3w0nGPaxWXI1D-s | spec/overlays/unit/1.1 |
| ordering | EByEOdNThPxgBpaR-R-wLLs9I-W2Hu737oWHYcQ17YrM | community/overlays/adc/ordering/1.0 |
| sensitive | ELkC0t58NTFVws_XdUKya4bzZ4xI0_HjMHKXU72G8nXK | community/overlays/adc/sensitive/1.0 |
Date created: 2026-01-15 10:27:25