Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: UNIV 6020 Assignment
Description: Impact of Body Weight on Sexual Maturation of Laying Hens.
Classification: RDF402
Author: Santosh Pokhrel
Author Email: spokhrel@uoguelph.ca
Schema package SAID: EJ7_b4Pwrids-HdvV09_vqk5T6vrKunSNoxYEuwFCf4n
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| date | Sample Collection Date | |
| age | Age of Bird | |
| ID | Identification | |
| section | Below,On, Above | |
| weight_class | ||
| Body_weight | Bird Weight | |
| Blood_time | ||
| KB_pubic_distance | Keel Bone and Pubic bone distance | |
| Fat_pad | Abdominal fat weight | |
| Liver | ||
| Kidney | ||
| Ovary | ||
| Oviduct | ||
| Comb_height | ||
| Wattle_length | ||
| Follicles_weight |
International schema information
| Language | Name | Description |
|---|---|---|
| English | UNIV 6020 Assignment | Impact of Body Weight on Sexual Maturation of Laying Hens. |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding | Required entry |
|---|---|---|---|---|---|
| date | false | DateTime | true | ||
| age | false | weeks | Numeric | true | |
| ID | false | Text | true | ||
| section | false | Numeric | true | ||
| weight_class | false | Numeric | true | ||
| Body_weight | false | g | Numeric | true | |
| Blood_time | false | DateTime | false | ||
| KB_pubic_distance | false | cm | Numeric | true | |
| Fat_pad | false | g | Numeric | true | |
| Liver | false | g | Numeric | true | |
| Kidney | false | g | Numeric | true | |
| Ovary | false | g | Numeric | true | |
| Oviduct | false | g | Numeric | true | |
| Comb_height | false | mm | Numeric | true | |
| Wattle_length | false | mm | Numeric | true | |
| Follicles_weight | false | g | Numeric | true |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| date | Sample Collection Date | Not a list | |
| age | Age of Bird | Not a list | |
| ID | Identification | Not a list | |
| section | Below,On, Above | Not a list | |
| weight_class | Not a list | ||
| Body_weight | Bird Weight | Not a list | |
| Blood_time | Not a list | ||
| KB_pubic_distance | Keel Bone and Pubic bone distance | Not a list | |
| Fat_pad | Abdominal fat weight | Not a list | |
| Liver | Not a list | ||
| Kidney | Not a list | ||
| Ovary | Not a list | ||
| Oviduct | Not a list | ||
| Comb_height | Not a list | ||
| Wattle_length | Not a list | ||
| Follicles_weight | Not a list |
Schema SAIDs
Capture base: EKoMCobwadi9O0Pkh1CNZn1dX-2g26wRXJLmCTbBlLkd
Bundle: EBWGkbt7aTbRbyX9Zee5kyxrBnanCP7OUaz2KNiW4EuZ
Package: EJ7_b4Pwrids-HdvV09_vqk5T6vrKunSNoxYEuwFCf4n
| Layer | SAID | Type |
|---|---|---|
| conformance | EB6424C58jxZ2IbNdGszz6fytQPO1o_runk8m8N7pf8M | spec/overlays/conformance/1.1 |
| information (eng) | EPavjFfcGomWum4bUg7tiNr7KU0c5b9eHmde-4yfEcOf | spec/overlays/information/1.1 |
| meta (eng) | EK-4m_c2uIn_JMnsRQQpVCjYJ2jVUIBuT7Jmd3uVw00X | spec/overlays/meta/1.1 |
| unit | EKynr76bbXjFsjSXYHILg_cno–vPxF3uiREiP8a-SZP | spec/overlays/unit/1.1 |
| ordering | EIVw_a2GrIfV-dk7Qu4BHoa1VGjCty2VRH-BQMgbwqfF | community/overlays/adc/ordering/1.0 |
Date created: 2026-01-19 10:31:24