Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: Bohren TMI
Description: Data collected on farm for TMI validation
Classification: RDF402
Author: Alicia Bohren
Author Email: abohren@uoguelph.ca
Schema package SAID: EJzvWdcMrHvjAL8ssyC0pmtRUvBR7-Id14FcLO9IS0zq
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| ID | cow ID number | |
| LactEnr | lactation number at enroll | |
| Reg | registration number | |
| BDAT | birth date | |
| DamID | Damn ID | |
| DamReg | damn Registration number | |
| SireName | sire name | |
| PrevFDAT | previous fresh date | |
| PrevCalfSex | previous calf sex | |
| PrevTimesBrd | previous times bred | |
| PrevFirstBrdDAT | previous first bred date | |
| PrevFirstBrdDIM | previous first bred days in milk | |
| PrevConcDAT | previous conception date | |
| PrevDOPN | previous days open | |
| SIRC | conception sire | |
| LastTestDAT | last test date | |
| LastTestDIM | last test days in milk | |
| LastTestMilk | last test milk production | |
| LastTestFatP | last test fat percent | |
| LastTestPtnP | last test protein percent | |
| LastTestFCM | last test fat corrected milk | |
| LastTestECM | last test energy corrected milk | |
| LastTest305ME | last test 305 milk equivalent | |
| LastTestRELV | last test relative | |
| LastTestSCC | last test somatic cell count | |
| LastTestLGSCC | last test somatic cell count group | |
| LastTestMun | last test milk urea nitrogen | |
| PrevLactTM | previous lactation total milk | |
| PrevLactTF | previous lactation total fat | |
| PrevLactTP | previous lactation total protein | |
| PrevLact305M | previous lactation 305 milk production | |
| d7beforeDryMY | milk production 7 days before dry | |
| d6beforeDryMY | milk production 6 days before dry | |
| d5beforeDryMY | milk production 5 days before dry | |
| d4beforeDryMY | milk production 4 days before dry | |
| d3beforeDryMY | milk production 3 days before dry | |
| d2beforeDryMY | milk production 2 days before dry | |
| d1beforeDryMY | milk production 1 days before dry | |
| Average | last week milk production average | |
| DryMethod | dry off method | |
| GestLeng | gestation length | |
| FDAT | fresh date | |
| Ftime | fresh time | |
| Lact | lactation number | |
| RumCutOff | rumination time herd cutoff | |
| PreRT | rumination time for week before calving | |
| Primiparous | first lactation | |
| Csec | C-section | |
| DownNoResp | down and unresponsive to IV | |
| Sepsis | signs of sepsis | |
| 48hCalv | > 48 hours after calving | |
| NoRTData | no rumination data | |
| Metacam | received metacam | |
| ElegMOS | Eligible for the MOS study | |
| LowRT | low rumination time | |
| HardPull | hard pull | |
| Stillbirth | stillbirth | |
| Twins | twins | |
| VVL | vulvovaginal laceration | |
| RP | retained placenta | |
| RiskGroup | Risk group : high risk or low risk | |
| BlockGroup | blocking group | |
| Block | block | |
| TRMT | treatent | |
| MOS | recieved meloxiam | |
| VolMOS | volume meloxicam | |
| PGd1 | glycol day 1 treat | |
| PGd2 | glycol day 2 treat | |
| PGd3 | glycol day 3 treat | |
| PGall | all treatment complete | |
| LegBand | leg band | |
| Notification | person notified | |
| MilkWdDAT | milk withdrawal date | |
| MeatWdDAT | meat withdrawal date |
International schema information
| Language | Name | Description |
|---|---|---|
| English | Bohren TMI | Data collected on farm for TMI validation |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
|---|---|---|---|---|
| ID | false | Numeric | ||
| LactEnr | false | Numeric | ||
| Reg | false | Numeric | ||
| BDAT | false | DateTime | ||
| DamID | false | Numeric | ||
| DamReg | false | Numeric | ||
| SireName | false | Text | ||
| PrevFDAT | false | DateTime | ||
| PrevCalfSex | false | Text | ||
| PrevTimesBrd | false | Numeric | ||
| PrevFirstBrdDAT | false | DateTime | ||
| PrevFirstBrdDIM | false | Numeric | ||
| PrevConcDAT | false | DateTime | ||
| PrevDOPN | false | Numeric | ||
| SIRC | false | Text | ||
| LastTestDAT | false | DateTime | ||
| LastTestDIM | false | Numeric | ||
| LastTestMilk | false | Numeric | ||
| LastTestFatP | false | Numeric | ||
| LastTestPtnP | false | Numeric | ||
| LastTestFCM | false | Numeric | ||
| LastTestECM | false | Numeric | ||
| LastTest305ME | false | Numeric | ||
| LastTestRELV | false | Numeric | ||
| LastTestSCC | false | Numeric | ||
| LastTestLGSCC | false | Numeric | ||
| LastTestMun | false | Numeric | ||
| PrevLactTM | false | Numeric | ||
| PrevLactTF | false | Numeric | ||
| PrevLactTP | false | Numeric | ||
| PrevLact305M | false | Numeric | ||
| d7beforeDryMY | false | Numeric | ||
| d6beforeDryMY | false | Numeric | ||
| d5beforeDryMY | false | Numeric | ||
| d4beforeDryMY | false | Numeric | ||
| d3beforeDryMY | false | Numeric | ||
| d2beforeDryMY | false | Numeric | ||
| d1beforeDryMY | false | Numeric | ||
| Average | false | Numeric | ||
| DryMethod | false | Text | ||
| GestLeng | false | Numeric | ||
| FDAT | false | DateTime | ||
| Ftime | false | DateTime | ||
| Lact | false | Numeric | ||
| RumCutOff | false | Numeric | ||
| PreRT | false | Numeric | ||
| Primiparous | false | Numeric | ||
| Csec | false | Numeric | ||
| DownNoResp | false | Numeric | ||
| Sepsis | false | Numeric | ||
| 48hCalv | false | Numeric | ||
| NoRTData | false | Numeric | ||
| Metacam | false | Numeric | ||
| ElegMOS | false | Numeric | ||
| LowRT | false | Numeric | ||
| HardPull | false | Numeric | ||
| Stillbirth | false | Numeric | ||
| Twins | false | Numeric | ||
| VVL | false | Numeric | ||
| RP | false | Numeric | ||
| RiskGroup | false | Text | ||
| BlockGroup | false | Text | ||
| Block | false | Numeric | ||
| TRMT | false | Text | ||
| MOS | false | Numeric | ||
| VolMOS | false | Numeric | ||
| PGd1 | false | Numeric | ||
| PGd2 | false | Numeric | ||
| PGd3 | false | Numeric | ||
| PGall | false | Numeric | ||
| LegBand | false | Text | ||
| Notification | false | Text | ||
| MilkWdDAT | false | DateTime | ||
| MeatWdDAT | false | DateTime |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| ID | cow ID number | Not a list | |
| LactEnr | lactation number at enroll | Not a list | |
| Reg | registration number | Not a list | |
| BDAT | birth date | Not a list | |
| DamID | Damn ID | Not a list | |
| DamReg | damn Registration number | Not a list | |
| SireName | sire name | Not a list | |
| PrevFDAT | previous fresh date | Not a list | |
| PrevCalfSex | previous calf sex | Not a list | |
| PrevTimesBrd | previous times bred | Not a list | |
| PrevFirstBrdDAT | previous first bred date | Not a list | |
| PrevFirstBrdDIM | previous first bred days in milk | Not a list | |
| PrevConcDAT | previous conception date | Not a list | |
| PrevDOPN | previous days open | Not a list | |
| SIRC | conception sire | Not a list | |
| LastTestDAT | last test date | Not a list | |
| LastTestDIM | last test days in milk | Not a list | |
| LastTestMilk | last test milk production | Not a list | |
| LastTestFatP | last test fat percent | Not a list | |
| LastTestPtnP | last test protein percent | Not a list | |
| LastTestFCM | last test fat corrected milk | Not a list | |
| LastTestECM | last test energy corrected milk | Not a list | |
| LastTest305ME | last test 305 milk equivalent | Not a list | |
| LastTestRELV | last test relative | Not a list | |
| LastTestSCC | last test somatic cell count | Not a list | |
| LastTestLGSCC | last test somatic cell count group | Not a list | |
| LastTestMun | last test milk urea nitrogen | Not a list | |
| PrevLactTM | previous lactation total milk | Not a list | |
| PrevLactTF | previous lactation total fat | Not a list | |
| PrevLactTP | previous lactation total protein | Not a list | |
| PrevLact305M | previous lactation 305 milk production | Not a list | |
| d7beforeDryMY | milk production 7 days before dry | Not a list | |
| d6beforeDryMY | milk production 6 days before dry | Not a list | |
| d5beforeDryMY | milk production 5 days before dry | Not a list | |
| d4beforeDryMY | milk production 4 days before dry | Not a list | |
| d3beforeDryMY | milk production 3 days before dry | Not a list | |
| d2beforeDryMY | milk production 2 days before dry | Not a list | |
| d1beforeDryMY | milk production 1 days before dry | Not a list | |
| Average | last week milk production average | Not a list | |
| DryMethod | dry off method | Not a list | |
| GestLeng | gestation length | Not a list | |
| FDAT | fresh date | Not a list | |
| Ftime | fresh time | Not a list | |
| Lact | lactation number | Not a list | |
| RumCutOff | rumination time herd cutoff | Not a list | |
| PreRT | rumination time for week before calving | Not a list | |
| Primiparous | first lactation | Not a list | |
| Csec | C-section | Not a list | |
| DownNoResp | down and unresponsive to IV | Not a list | |
| Sepsis | signs of sepsis | Not a list | |
| 48hCalv | > 48 hours after calving | Not a list | |
| NoRTData | no rumination data | Not a list | |
| Metacam | received metacam | Not a list | |
| ElegMOS | Eligible for the MOS study | Not a list | |
| LowRT | low rumination time | Not a list | |
| HardPull | hard pull | Not a list | |
| Stillbirth | stillbirth | Not a list | |
| Twins | twins | Not a list | |
| VVL | vulvovaginal laceration | Not a list | |
| RP | retained placenta | Not a list | |
| RiskGroup | Risk group : high risk or low risk | Not a list | |
| BlockGroup | blocking group | Not a list | |
| Block | block | Not a list | |
| TRMT | treatent | Not a list | |
| MOS | recieved meloxiam | Not a list | |
| VolMOS | volume meloxicam | Not a list | |
| PGd1 | glycol day 1 treat | Not a list | |
| PGd2 | glycol day 2 treat | Not a list | |
| PGd3 | glycol day 3 treat | Not a list | |
| PGall | all treatment complete | Not a list | |
| LegBand | leg band | Not a list | |
| Notification | person notified | Not a list | |
| MilkWdDAT | milk withdrawal date | Not a list | |
| MeatWdDAT | meat withdrawal date | Not a list |
Schema SAIDs
Capture base: ENnYsdaGMD3kjqm2fAU4UznM3lhcXNufjbAHPsM7LibD
Bundle: EFyn3BS0XveJ2u0pK5j-eyhL1oG7JgeV-qu4jGZcLTD5
Package: EJzvWdcMrHvjAL8ssyC0pmtRUvBR7-Id14FcLO9IS0zq
| Layer | SAID | Type |
|---|---|---|
| information (eng) | EAIa52yglwODfqLDNRhinAWo67mowH9iP4VLO4cRNhxe | spec/overlays/information/1.1 |
| meta (eng) | EIPSqzkFPYYQcpz3zV_85sBEknC19-EZxTVxyyeO1YVz | spec/overlays/meta/1.1 |
| ordering | EGgTRNuSSFR8z8tDcmjiRToIXJE1CtCO_8KK5WQZDoQS | community/overlays/adc/ordering/1.0 |
Date created: 2026-01-21 10:53:32