Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: Effects of Choline and L-carnitine Supplementation on Lean and Obese Cats fed Maintenance
Description: Data set on fatty acid composition in Adipose samples of lean and obese cats who underwent treatment with Choline and L-carnitine supplementation
Classification: RDF403
Author: Natalie Maier-Aleman
Author Email: nmaieral@uoguelph.ca
Schema package SAID: EHIPxAm6Px6IOq2m3jE6auflji5Ll4Wg8u9we2ZYoI_u
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| Sample_ID | Group_name_Period# | the group in which they receive different orders of treatment_ cat name_which period they are in 1/3 |
| FA_12_0 | Lauric Acid | Concentration of this FA in the sample, SFA |
| FA_12_1c11 | Dodecenoic acid | Concentration of this FA in the sample |
| FA_14_0 | Myristic acid | Concentration of this FA in the sample, SFA |
| FA_14_1c9 | Myristoleic acid | Concentration of this FA in the sample, MUFA |
| FA_15_0 | Pentadecanoic acid | Concentration of this FA in the sample, SFA |
| FA_15_1c10 | Pentadecanoic acid | Concentration of this FA in the sample, C15:1 (cis-10), Trace MUFA, |
International schema information
| Language | Name | Description |
|---|---|---|
| English | Effects of Choline and L-carnitine Supplementation on Lean and Obese Cats fed Maintenance | Data set on fatty acid composition in Adipose samples of lean and obese cats who underwent treatment with Choline and L-carnitine supplementation |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
|---|---|---|---|---|
| Sample_ID | true | group_name_periodnumber | Text | |
| FA_12_0 | false | ug/mL | Numeric | |
| FA_12_1c11 | false | ug/mL | Numeric | |
| FA_14_0 | false | ug/mL | Numeric | |
| FA_14_1c9 | false | ug/mL | Numeric | |
| FA_15_0 | false | ug/mL | Numeric | |
| FA_15_1c10 | false | ug/mL | Numeric |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| Sample_ID | Group_name_Period# | the group in which they receive different orders of treatment_ cat name_which period they are in 1/3 | Not a list |
| FA_12_0 | Lauric Acid | Concentration of this FA in the sample, SFA | Not a list |
| FA_12_1c11 | Dodecenoic acid | Concentration of this FA in the sample | Not a list |
| FA_14_0 | Myristic acid | Concentration of this FA in the sample, SFA | Not a list |
| FA_14_1c9 | Myristoleic acid | Concentration of this FA in the sample, MUFA | Not a list |
| FA_15_0 | Pentadecanoic acid | Concentration of this FA in the sample, SFA | Not a list |
| FA_15_1c10 | Pentadecanoic acid | Concentration of this FA in the sample, C15:1 (cis-10), Trace MUFA, | Not a list |
Schema SAIDs
Capture base: EFWcfEnqPy3pwnvZkWmDEWI0oDERHmUx5ptLBgEK6sIU
Bundle: EJ3jsA-R9dA4ZEdVNFMbD89nHx4WF1LW_Z0tmq9uJqJN
Package: EHIPxAm6Px6IOq2m3jE6auflji5Ll4Wg8u9we2ZYoI_u
| Layer | SAID | Type |
|---|---|---|
| information (eng) | EJDzlkvPZDiybHG6YWSX3DP-_-NTXv_d8BkqTwwlwc7m | spec/overlays/information/1.1 |
| label (eng) | ED222Bxv8MDMEJvBPDvjgkIDf3DV0xH343Yc6NUf_QaS | spec/overlays/label/1.1 |
| meta (eng) | EAmaCvxfnEE1e_aLdBinJZz3uiAybT54aslawu4SHqvc | spec/overlays/meta/1.1 |
| unit | EN3j6ijcvnNxg8zem93YJgLoEFxTD7Ce_-n8dSGQSRr8 | spec/overlays/unit/1.1 |
| ordering | EN3uQ83u2ovm7NfEHKXmShv-g4HiG9aqzqYA0tkeg786 | community/overlays/adc/ordering/1.0 |
| sensitive | EBvGsDcEYrUDyflkbtMUgWQej3GMLxVuPfrQ2OK5pBW6 | community/overlays/adc/sensitive/1.0 |
Date created: 2026-01-15 14:00:07