Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: Univ6020 Assn
Description: This project evaluates the effects of dietary yeast autolysate supplementation on gut permeability, heat stress, and performance in high-performance sled dogs. Using controlled feeding and exercise trials, the study assesses physiological, metabolic, and gastrointestinal responses under physical stress. The outcomes will identify whether yeast supplementation improves intestinal barrier integrity, thermoregulation, and overall performance. Findings are intended to inform evidence-based dietary strategies for working and athletic dogs.
Classification: RDF402
Author: Benjamin Fox
Author Email: bfox03@uoguelph.ca
Schema package SAID: EHp64uCsfqx1Xrjn3qRw877bh5AvY4HqpbTOvwxZpxw1
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| DogId | Unique identifier for each dog | |
| BW | Body weight measured weekly | |
| BCS | Body condition score measured weekly | |
| FecalScores | Stool consistency and quality rating | |
| HR | Heart rate | |
| RR | respiritory rate | |
| RecTemp | Rectal body temperature | |
| FI | Feed intake measured weekly |
International schema information
| Language | Name | Description |
|---|---|---|
| English | Univ6020 Assn | This project evaluates the effects of dietary yeast autolysate supplementation on gut permeability, heat stress, and performance in high-performance sled dogs. Using controlled feeding and exercise trials, the study assesses physiological, metabolic, and gastrointestinal responses under physical stress. The outcomes will identify whether yeast supplementation improves intestinal barrier integrity, thermoregulation, and overall performance. Findings are intended to inform evidence-based dietary strategies for working and athletic dogs. |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
|---|---|---|---|---|
| DogId | true | Numeric | ||
| BW | false | KG | Numeric | |
| BCS | false | Numeric | ||
| FecalScores | false | Numeric | ||
| HR | false | BPM | Numeric | |
| RR | false | BPM | Numeric | |
| RecTemp | false | C | Numeric | |
| FI | false | KG | Numeric |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| DogId | Unique identifier for each dog | Not a list | |
| BW | Body weight measured weekly | Not a list | |
| BCS | Body condition score measured weekly | Not a list | |
| FecalScores | Stool consistency and quality rating | Not a list | |
| HR | Heart rate | Not a list | |
| RR | respiritory rate | Not a list | |
| RecTemp | Rectal body temperature | Not a list | |
| FI | Feed intake measured weekly | Not a list |
Schema SAIDs
Capture base: EIGHzgBC7h7oA2Rir2ACf7Du_XceVGJmgMmwWkhDoKRj
Bundle: EFrFC-KukVVNdmNd0UvY9GoYXTfK2DB9EqS_iPuB-T7e
Package: EHp64uCsfqx1Xrjn3qRw877bh5AvY4HqpbTOvwxZpxw1
| Layer | SAID | Type |
|---|---|---|
| information (eng) | EDcjd6_VWavv58vkGBO4H9CiF5FSI9CKtURUu929qRrG | spec/overlays/information/1.1 |
| meta (eng) | EOCZoYhTTgGlRe7TuhX5VYVD2IrwZUy_6qVk21ERNvDZ | spec/overlays/meta/1.1 |
| unit | EBg2VvqE3zJ1nUudH7MsA3YYib59byfAYk9gvE0a-f9E | spec/overlays/unit/1.1 |
| ordering | EDtl2ZN1nMNgYlYaHQC0-tW2_0l3hCBhY4joxbQ2rDb7 | community/overlays/adc/ordering/1.0 |
| sensitive | EKiHnYO-lY4prSqyNaLn2_9-xsmwz94aBAB2-_t4bJtN | community/overlays/adc/sensitive/1.0 |
Date created: 2026-01-15 11:30:43