Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: DEXA_Validation_Layinghens
Description: This project aims to validate the use of Dual-Energy X-ray Absorptiometry (DEXA) scans to measure bone mineral density with keel bones from laying hens, by comparing the results with traditional ashing.
Classification: RDF402
Author: Nikita Wong
Author Email: wailingn@uoguelph.ca
Schema package SAID: EDztblQZJqEKKE0b4TUgVAfXV6nJ4VgYxWGSdtsuBz4B
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| WOA | WOA | Week of Age |
| Strains | Strains | Genetic strains: Lohmann Brown and Lohmann LSL (white) |
| ID | ID | Wing band with number as identification for each hens |
| BW_g | BW_g | Body weight in grams |
| DEXA_KW_g | DEXA_KW_g | Keel bone weight in grams during DEXA scanning |
| DEXA_BMD_g | DEXA_BMD_g | Bone Mineral Density in grams during DEXA scanning |
| WW_g | WW_g | Wet weight in grams before drying |
| DW_g | DW_g | Dry weight in grams after drying |
| Ashed_BMD_g | Ashed_BMD_g | Ashed bone mineral density in grams |
International schema information
| Language | Name | Description |
|---|---|---|
| English | DEXA_Validation_Layinghens | This project aims to validate the use of Dual-Energy X-ray Absorptiometry (DEXA) scans to measure bone mineral density with keel bones from laying hens, by comparing the results with traditional ashing. |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
|---|---|---|---|---|
| WOA | false | Numeric | ||
| Strains | false | Text | ||
| ID | false | Numeric | ||
| BW_g | false | grams | Numeric | |
| DEXA_KW_g | false | grams | Numeric | |
| DEXA_BMD_g | false | grams | Numeric | |
| WW_g | false | grams | Numeric | |
| DW_g | false | grams | Numeric | |
| Ashed_BMD_g | false | grams | Numeric |
Language-specific schema details
English
| Attribute | Label | Description | List |
|---|---|---|---|
| WOA | WOA | Week of Age | Not a list |
| Strains | Strains | Genetic strains: Lohmann Brown and Lohmann LSL (white) | Not a list |
| ID | ID | Wing band with number as identification for each hens | Not a list |
| BW_g | BW_g | Body weight in grams | Not a list |
| DEXA_KW_g | DEXA_KW_g | Keel bone weight in grams during DEXA scanning | Not a list |
| DEXA_BMD_g | DEXA_BMD_g | Bone Mineral Density in grams during DEXA scanning | Not a list |
| WW_g | WW_g | Wet weight in grams before drying | Not a list |
| DW_g | DW_g | Dry weight in grams after drying | Not a list |
| Ashed_BMD_g | Ashed_BMD_g | Ashed bone mineral density in grams | Not a list |
Schema SAIDs
Capture base: EHhxGaWIB-AAUyhH7DX-FFTpUzm42WU-F6AwpvGN8w8d
Bundle: EJBNbs5wKXz2GjkJcoQhOMPGdp8zxjK0y44zcqN-pWPz
Package: EDztblQZJqEKKE0b4TUgVAfXV6nJ4VgYxWGSdtsuBz4B
| Layer | SAID | Type |
|---|---|---|
| information (eng) | ENV_vLXzVXOaTOB-jCAsjYWyM1J4TMdTYMWgTKp2Js3Q | spec/overlays/information/1.1 |
| label (eng) | EBzh-KQr6zbQVNxRoJl9eqPsr9yWW3sx-pBNcGX5bOw4 | spec/overlays/label/1.1 |
| meta (eng) | EDr9j9sBfOI_Gq-qKZKiFUalgB5aPK-MY6VUqlahUHTw | spec/overlays/meta/1.1 |
| unit | ELLOtLvk049rpNow4o8EEVbB5rZQkydPYUcEKx14BEiq | spec/overlays/unit/1.1 |
| ordering | EPjb802G59FeADh4fxOFzr0Bfzo0g3gH9G7fAYS-0-Vi | community/overlays/adc/ordering/1.0 |
Date created: 2026-01-16 09:52:18