Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- English
- Schema SAIDs
Name: RegenerativeAg_Dataset
Description: Summer Faecal Data from Guelph Farms
Classification: RDF401
Author: Daniel Gyamfi Amoako
Author Email: damoako@uoguelph.ca
Download Schema
Schema quick view
| Attribute | Label | Description |
| Box_Name | | |
| Collection_Date | | |
| Collection_Time | | |
| Dry_and_Wet_Taken | | |
| Farm_ID | | |
| Final_Mass | | |
| Initial_Mass | | |
| Laboratory_Notes | | |
| Location_In_Box | | |
| Location_In_Freezer | | |
| Moisture_Content | | |
| Paddlock_ID | | |
| Paddlock_Notes | | |
| Paddy_Intact | | |
| Processing_Date_In_Oven | | |
| Processing_Date_Out_Oven | | |
| Sample_ID | | |
| Sample_Type | | |
| Tall_Grass_Surrounding_Paddy | | |
| Temperature | | |
| Time_In | | |
| Time_Out | | |
| Language | Name | Description |
| English | RegenerativeAg_Dataset | Summer Faecal Data from Guelph Farms |
Language-independent schema details
| Attribute | Sensitive | Unit | Type | Character encoding |
| Box_Name | false | | Text | utf-8 |
| Collection_Date | false | | DateTime | utf-8 |
| Collection_Time | false | | DateTime | utf-8 |
| Dry_and_Wet_Taken | false | | Binary | utf-8 |
| Farm_ID | true | | Text | utf-8 |
| Final_Mass | false | grams (g) | Numeric | utf-8 |
| Initial_Mass | false | grams (g) | Numeric | utf-8 |
| Laboratory_Notes | false | | Text | utf-8 |
| Location_In_Box | false | | Text | utf-8 |
| Location_In_Freezer | false | | Text | utf-8 |
| Moisture_Content | false | percentage (%) | Text | utf-8 |
| Paddlock_ID | false | | Text | utf-8 |
| Paddlock_Notes | false | | Text | utf-8 |
| Paddy_Intact | false | | Binary | utf-8 |
| Processing_Date_In_Oven | false | | DateTime | utf-8 |
| Processing_Date_Out_Oven | false | | DateTime | utf-8 |
| Sample_ID | false | | Text | utf-8 |
| Sample_Type | false | | Text | utf-8 |
| Tall_Grass_Surrounding_Paddy | false | | Binary | utf-8 |
| Temperature | false | temperature (°C) | Numeric | utf-8 |
| Time_In | false | | Text | utf-8 |
| Time_Out | false | | DateTime | utf-8 |
Language-specific schema details
English
| Attribute | Label | Description | List |
| Box_Name | | | Not a list |
| Collection_Date | | | Not a list |
| Collection_Time | | | Not a list |
| Dry_and_Wet_Taken | | | Not a list |
| Farm_ID | | | Not a list |
| Final_Mass | | | Not a list |
| Initial_Mass | | | Not a list |
| Laboratory_Notes | | | Not a list |
| Location_In_Box | | | Not a list |
| Location_In_Freezer | | | Not a list |
| Moisture_Content | | | Not a list |
| Paddlock_ID | | | Not a list |
| Paddlock_Notes | | | Not a list |
| Paddy_Intact | | | Not a list |
| Processing_Date_In_Oven | | | Not a list |
| Processing_Date_Out_Oven | | | Not a list |
| Sample_ID | | | Not a list |
| Sample_Type | | | Not a list |
| Tall_Grass_Surrounding_Paddy | | | Not a list |
| Temperature | | | Not a list |
| Time_In | | | Not a list |
| Time_Out | | | Not a list |
Schema SAIDs
Capture base: EMbIKdu0PEqQ4gOgtuC1lDmAsJ_jx51K2r0SJji4OzS0
| Layer | SAID |
| character_encoding | EGF7nNIbamvcA0WVxO6d__CKrGFLxbI_zGNOI7zXMD9I |
| information (en) | EY5nG4BhSof9xdmur4VKg01osz1IyHUDPgrcX9yNgjEQ |
| label (en) | ERvjn4qSKv0sz98-j9zGtk3YU4PnKSzHVw9WbEbec7P8 |
| meta (en) | EY_dJZG0gOf1KMZuLOWHpycIR0Vu62aytTIJvpD3HJp0 |
| unit | Ety3-dAfiCytUeknKgmJarYAlj60dhBFMBlPRVft4bdA |
Date created: 2025-01-20 11:45:12